High- Pressure Valves
| Catalogue Page | High- Pressure Valves Type | Pressure Range | |
|---|---|---|---|
| 710.00 | Valves based on ATEX | 1,000–10,000 bar | Download |
| 710.01 | Hand valves, metering valves | 1,000–10,000 bar | Download |
| 710.02 | Micrometering valves | 1,000–7,000 bar | Download |
| 710.03 | Piston type air-operated valves | 1,000–7,000 bar | Download |
| 710.04 | Diaphragm type air-operated valves | 400–10,000 bar | Download |
| 710.05 | High-temperature valves | 1,000–4,000 bar | Download |
| 710.06 | Special valves | Max 2,000 bar | Download |
| 710.07 | Laboratory valves LHP | 1,000 bar | Download |
| 710.08 | Motor-driven valves | 1,000–7,000 bar | Download |
| 710.09 | Air-operated control valves | Max 4,000 bar | Download |
| 710.10 | Test bench valves | max. 90°C -0.8–+40 bar | Download |
| 710.11 | Test bench valves | max. -40–+120°C max. 500 bar | Download |
| 710.12 | Test bench valves | max. -40–+120°C max. 300 bar | Download |
Advantages High-Pressure Valves
- Maximum reliability and safety at extreme pressures.
- Zero leakage provides high integrity and performance.
- Stem backlash problems eliminated.
- Easy operation – low operating torque.
- Satisfies most quality control and certification requirements.
- Material certificates available.
- Lower cost – exotic material valves.
- Safety weep holes on tubing connections and packing.
- Professional sales and service back-up.
- Connections for inch and metric SITEC HP tubing.
- Maximum fluid working temperature 200°C (400°F).
- All valves are factory tested and available short-dated
Options
- 6 body patterns.
- Replaceable seat valve: Type 6.
- Stem tip designs include – Vee, Regulating (710.01) and Metering – 710.02.
- Air- and hydraulically-operated valves – see 710.03.
- Stem extension for low or high temperatures – 710.05/.06.
- Valves with special inserts and all wetted parts in exotic materials – Hastelloy C, titanium – 710.06.
- Lower stem made of ceramic, tungsten carbide, etc.
- Antivibration connectors for extended service life of tubing on cyclic applications.
- Extended drive shaft for high- and low-temperature service.
- Drive with incorporated torque limiter.



